Positions

27 bundles · 30 legs
Symbol Type Qty Live Mkt value Day Unrealized Total ret Sector Thesis
IBKR · Brokerage
MERIDN equity 1,400 58.42 $81,788 Industrials 11
CALDERA equity 900 132.16 $118,944 Information Technology 6
HARBORX equity 2,100 41.07 $86,247 Consumer Staples 44
VANTERA equity 1,600 27.83 $44,528 Utilities 19
KESTREL equity 750 96.30 $72,225 Health Care 72
ORINOCO equity 3,000 19.55 $58,650 Energy 9
STRATA REIT equity 2,400 33.71 $80,904 Real Estate 22
LANTERN BDC equity 4,200 15.18 $63,756 Financials 14
CEDARMARK equity 1,800 22.94 $41,292 Real Estate 51
NORLAND PRA prf 1,200 23.41 $28,092 Financials 17
RIVERA PRD prf 1,500 24.06 $36,090 Financials 28
ASHLND PRF prf 1,000 22.18 $22,180 Financials 38
CIMARRON PRB prf 1,400 24.75 $34,650 Financials 8
ATLCORP L bond 2,000 25.10 $50,200 Financials 12
SWBRIDGE L bond 1,600 24.62 $39,392 Industrials 33
METCALF L bond 1,200 25.38 $30,456 Energy 5
CMSADIA 425C Jul17 · short leg -4 1.85 -$740
DEVONIX 525C Jul17 · short leg -3 1.12 -$336
OWLFORD 415C Aug21 · short leg -4 0.94 -$376
BLACKSILL opt CSP -3 0.78 -$234 Financials
IDXMINI opt-idx HEDGE -5 2.40 -$1,200 Index
IBKR positions — market value (excl. cash · NAV in header) $1,009,238
DEGIRO · Pension
AETHON equity 300 88.74 $26,622 Information Technology 9
BOREALIS equity 420 52.10 $21,882 Industrials 27
CYGNET equity 180 141.55 $25,479 Health Care 61
DELMARA equity 640 30.22 $19,341 Consumer Discretionary 16
ESTUARY equity 250 67.48 $16,870 Financials 40
FJORDIC equity 510 24.90 $12,699 Utilities 8
DEGIRO positions — market value $122,893
Cash · as of 2026-06-20 $41,280
DEGIRO NAV — positions + cash $164,173
Keyboard
jk Move the row highlight down / up
? Toggle this overlay
esc Close overlay
click Live / Sector / Drift cell → provenance drawer (value · freshness · source events)
Open Position View for the highlighted row